Photographs courtesy of Alan Balfe, Sailing Secretary, National Yacht Club
31.7 National Championships 2021
Featured
Beneteau 31.7 National Championships 2021 – NOR, SI & Entry Forms
The National Yacht Club is delighted to jointly host the Ruffian and Beneteau 31.7 Nationals from Saturday 3rd to Sunday 4th July.
Please find below the link to the NOR and Online Entry Form. Please note that due to the Covid-19 Pandemic, there will be NO RACE OFFICE.
– There will be a briefing over the VHF (Ch. 72) by PRO Eddie Totterdell 15 mins before the 1st Warning Signal of the 1st Race (only on the first day of racing, Saturday)
– Protest forms are to be lodged online using this Hearing Request Form
Beneteau 31.7 National Championships 2021
Notice of Race
Entry Form
Sailing Instructions
Scratch Results (Provisional)
Rank | Name of Boat | Sail Number | Helm’s Sailing Club | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Final Call | IRL1003 | RUYC | Gareth Flannigan | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 |
2nd | Prospect | IRL1565 | NYC | Chris Johnston | 2.0 | 2.0 | 2.0 | (4.0) | 2.0 | 12.0 | 8.0 |
3rd | After You Too | IRL1310 | RStGYC | Michael Blaney | (5.0) | 3.0 | 3.0 | 2.0 | 4.0 | 17.0 | 12.0 |
4th | Levante | IRL3107 | NYC | Michael Leahy | 3.0 | 4.0 | 4.0 | (5.0) | 3.0 | 19.0 | 14.0 |
5th | Bluefin Two | IRL6662 | NYC | Michael Bryson | 4.0 | (6.0) | 6.0 | 3.0 | 5.0 | 24.0 | 18.0 |
6th | Kernach | IRL2970 | NYC | Eoin O’Driscoll | 6.0 | 5.0 | (7.0) | 6.0 | 6.0 | 30.0 | 23.0 |
7th | Camira | IRL2474 | NYC | Brian Geraghty | 8.0 | 7.0 | 5.0 | 8.0 | (10.0 DNC) | 38.0 | 28.0 |
8th | Indigo | IRL8063 | NYC | Paul Fagan | 7.0 | 8.0 | (10.0 DNC) | 7.0 | 7.0 | 39.0 | 29.0 |
9th | Kalamar | IRL3171 | NYC | Larry Power | (10.0 DNF) | 10.0 DNF | 10.0 DNC | 10.0 DNF | 8.0 | 48.0 | 38.0 |
ECHO Results (Provisional)
Rank | Name of Boat | Sail Number | Helm’s Sailing Club | HelmName | Echo This Race | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Levante | 3107 | NYC | Michael Leahy | .984 | 2.0 | 1.0 | 1.0 | (4.0) | 1.0 | 9.0 | 5.0 |
2nd | Indigo | 8063 | NYC | Paul Fagan | .880 | 1.0 | 2.0 | (6.0 DNC) | 1.0 | 5.0 | 15.0 | 9.0 |
3rd | Bluefin Two | 6662 | NYC | Michael Bryson | .966 | 3.0 | (4.0) | 2.0 | 2.0 | 2.0 | 13.0 | 9.0 |
4th | Kernach | 2970 | NYC | Eoin O’Driscoll | .962 | (4.0) | 3.0 | 3.0 | 3.0 | 3.0 | 16.0 | 12.0 |
5th | Kalamar | 3171 | NYC | Larry Power | .898 | (6.0 DNF) | 6.0 DNF | 6.0 DNC | 6.0 DNF | 4.0 | 28.0 | 22.0 |
NYC link
DBSC 2021 Season
Featured
We are looking forward to the start of the 2021 season, the members entered so far are below :
Levante | IRL 3107 | National Yacht Club | M Leahy / J Power | |
Fiddly Bits | IRL 5317 | Royal St. George Yacht Club | B Quigley PJ Timmins | |
Bluefinn two | IRL 6662 | National Yacht Club | M & B Bryson | |
Prospect | IRL 1565 | National Yacht Club | Chris Johnston | |
Kernach | IRL 2970 | National Yacht Club | O’ Driscoll | |
Indigo | IRL 8063 | National Yacht Club | Balfe | |
Camira | IRL 2474 | National Yacht Club | Geraghty McSherry Ryan | |
After You Too | IRL 1310 | Royal St. George Yacht Club | M Blaney | |
Attitude | IRL 7317 | Royal Irish Yacht Club | T Milner J Sugars | |
Kalamar | IRL 3171 | National Yacht Club | Larry Power |
Good Sport Award
Roll of Honour
Year | Recipient |
2018 | Attitude |
2019 | Levante |
2020 | not awarded |
2021 | Camira |
2021 DBSC Results
1st | After You Too |
2nd | Prospect |
3rd | Levante |
1st | Bluefin 2 |
2nd | Levante |
3rd | Kernach |
1st | Prospect |
2nd | Attitude |
3rd | Levante |
1st | Blue Fin 2 |
2nd | Attitude |
3rd | Kernach |
2020 DBSC Results
1st | Levante |
2nd | Fiddly Bits |
3rd | Mayfly * |
1st | Levante |
2nd | Fiddly Bits |
1st | Prospect |
2nd | Levante |
3rd | After You Too |
1st | Kernach |
2nd | Levante |
3rd | Attitude |
1st | Levante |
2nd | Prospect |
3rd | Attitude |
1st | Attitude |
2nd | Blue Fin 2 |
3rd | Levante |
* Mayfly not a member of 31.7 Class Association
Volvo Dún Laoghaire Regatta 2021 – Cancelled
Unfortunately due to the cancellation of the Volvo Dún Laoghaire Regatta our Nationals will not now be hosted by the Dún Laoghaire regatta.
Some coverage below :
Volvo Dun Laoghaire Regatta 2021 Cancels Amid Ongoing Covid ‘Uncertainty’
Buoyant Volvo Dun Laoghaire Regatta May Operate Waiting List as 2021 Entry Nears Limit
Update from DBSC re: 2020
The Hon. Secretary of DBSC has been in touch with the following :
“Following our Government’s instructions and associated updates from Irish Sailing, the waterfront clubs are now closed. Lift-ins are therefore postponed and will be rescheduled when there is more clarity.
Even before the latest measures were introduced it was almost inconceivable that our sailing season would start on time. As such DBSC is following the waterfront clubs and postponing the start of the season until the current situation improves.
When a new start date is established this will be shared with the membership through the website and other channels, as appropriate.
The committee is still working on the premise that there will be racing this year and are preparing accordingly.”
Stay safe
Chris Moore
Hon. Secretary
Dublin Bay Sailing Club
087 7626976
31.7 Class Association AGM
Beneteau First 31.7 Class Dinner
The class dinner will be held in the National Yacht Club on Friday 25th October 2019.
Class members are asked to book directly with the National on (01) 280 5725. Could all members please book their own numbers. The NYC have asked that all reservations are made by 18th October.
Guests to arrive at 19:30 for a 3 course meal at 20:00 & annual prize-giving.
The National have put on a beautiful menu, cost €35 per person.
Any queries to captain@317.ie or catering@nyc.ie