Photographs courtesy of Alan Balfe, Sailing Secretary, National Yacht Club
Category Archives: Tournament
31.7 National Championships 2021
Featured
Beneteau 31.7 National Championships 2021 – NOR, SI & Entry Forms
The National Yacht Club is delighted to jointly host the Ruffian and Beneteau 31.7 Nationals from Saturday 3rd to Sunday 4th July.
Please find below the link to the NOR and Online Entry Form. Please note that due to the Covid-19 Pandemic, there will be NO RACE OFFICE.
– There will be a briefing over the VHF (Ch. 72) by PRO Eddie Totterdell 15 mins before the 1st Warning Signal of the 1st Race (only on the first day of racing, Saturday)
– Protest forms are to be lodged online using this Hearing Request Form
Beneteau 31.7 National Championships 2021
Notice of Race
Entry Form
Sailing Instructions
Scratch Results (Provisional)
Rank | Name of Boat | Sail Number | Helm’s Sailing Club | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Final Call | IRL1003 | RUYC | Gareth Flannigan | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 |
2nd | Prospect | IRL1565 | NYC | Chris Johnston | 2.0 | 2.0 | 2.0 | (4.0) | 2.0 | 12.0 | 8.0 |
3rd | After You Too | IRL1310 | RStGYC | Michael Blaney | (5.0) | 3.0 | 3.0 | 2.0 | 4.0 | 17.0 | 12.0 |
4th | Levante | IRL3107 | NYC | Michael Leahy | 3.0 | 4.0 | 4.0 | (5.0) | 3.0 | 19.0 | 14.0 |
5th | Bluefin Two | IRL6662 | NYC | Michael Bryson | 4.0 | (6.0) | 6.0 | 3.0 | 5.0 | 24.0 | 18.0 |
6th | Kernach | IRL2970 | NYC | Eoin O’Driscoll | 6.0 | 5.0 | (7.0) | 6.0 | 6.0 | 30.0 | 23.0 |
7th | Camira | IRL2474 | NYC | Brian Geraghty | 8.0 | 7.0 | 5.0 | 8.0 | (10.0 DNC) | 38.0 | 28.0 |
8th | Indigo | IRL8063 | NYC | Paul Fagan | 7.0 | 8.0 | (10.0 DNC) | 7.0 | 7.0 | 39.0 | 29.0 |
9th | Kalamar | IRL3171 | NYC | Larry Power | (10.0 DNF) | 10.0 DNF | 10.0 DNC | 10.0 DNF | 8.0 | 48.0 | 38.0 |
ECHO Results (Provisional)
Rank | Name of Boat | Sail Number | Helm’s Sailing Club | HelmName | Echo This Race | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Levante | 3107 | NYC | Michael Leahy | .984 | 2.0 | 1.0 | 1.0 | (4.0) | 1.0 | 9.0 | 5.0 |
2nd | Indigo | 8063 | NYC | Paul Fagan | .880 | 1.0 | 2.0 | (6.0 DNC) | 1.0 | 5.0 | 15.0 | 9.0 |
3rd | Bluefin Two | 6662 | NYC | Michael Bryson | .966 | 3.0 | (4.0) | 2.0 | 2.0 | 2.0 | 13.0 | 9.0 |
4th | Kernach | 2970 | NYC | Eoin O’Driscoll | .962 | (4.0) | 3.0 | 3.0 | 3.0 | 3.0 | 16.0 | 12.0 |
5th | Kalamar | 3171 | NYC | Larry Power | .898 | (6.0 DNF) | 6.0 DNF | 6.0 DNC | 6.0 DNF | 4.0 | 28.0 | 22.0 |
NYC link
Volvo Dún Laoghaire Regatta 2021 – Cancelled
Unfortunately due to the cancellation of the Volvo Dún Laoghaire Regatta our Nationals will not now be hosted by the Dún Laoghaire regatta.
Some coverage below :
Volvo Dun Laoghaire Regatta 2021 Cancels Amid Ongoing Covid ‘Uncertainty’
Buoyant Volvo Dun Laoghaire Regatta May Operate Waiting List as 2021 Entry Nears Limit
2019 National Championships
As per DBSC year book the Bénéteau First 31.7 National Championships will be held on 24th and 25th August. Host Club : Royal Irish Yacht Club
Volvo DLR 2019 Starting order
According to Ciara Dowling, Regatta Coordinators, Dún Laoghaire Regatta “The draft SI which is currently a working document says the Benêteau 31.7 class will start ahead of the Sigma 33’s on all days.”
31.7 Nationals Prizegiving 2018
The 2018 National Championships for Beneteau 31.7 were held at the Royal Irish Yacht Club on the 25th and 26th August 2018. Please see the NOR, Scratch Results and ECHO results
Winners
Scratch overall
1st Camira
2nd Levana
3rd Crazy Horse
Echo overall
1st Indigo
2nd Prospect
3rd Bluefin 2
Individual race winners
Race 1 : After You Too
Race 2 : Attitude
Race 3 : Kernach
Race 4 : Fiddly Bits
Race 5 : Levante
31.7 National Championships 2017
NEWSFLASH:
31.7 National Championships 2017
Saturday 2nd & Sunday 3rd September 2017
Hosted by the Royal Irish Yacht Club Dún Laoghaire
Championship dinner on Saturday 2nd September – More details to follow
ENTER NOW!
Notice of Race (NOR) available here
Entry form available here