Dublin Bay Sailing Club
Thursdays One Design Series 1
Class: 31.7 09/05/2019 Race 1
Start: 18:50:00 Course: E5 Wind: E F3
Sail Finish Elapsed
Plc. Boat No. Time Time Points
1 Prospect 1565 19:56:21 1:06:21 1
2 Levante 3107 19:56:51 1:06:51 2
3 After You Too 1310 19:57:55 1:07:55 3
4 Bluefin Two 6662 20:02:10 1:12:10 4
5 Crazy Horse 2004 20:04:11 1:14:11 5
6 Attitude 7317 20:04:45 1:14:45 6
7 Fiddly Bits 5317 20:05:25 1:15:25 7
8 Kernach 2970 20:05:48 1:15:48 8
9 Indigo 8063 20:07:19 1:17:19 9
10 Kalamar 3171 20:11:14 1:21:14 10
DNC Camira 2474 11
DNC Extreme Reality 6909 11
Thursdays ECHO Series 1
Class: 31.7 09/05/2019 Race 1
Sail ECHO Finish Elapsed Corr'd True Next
Plc. Boat No. TCF Time Time Time Lapse TCF Points
1 Levante 3107 0.991 19:56:51 1:06:51 1:06:15 1.021 1
2 Bluefin Two 6662 0.947 20:02:10 1:12:10 1:08:21 2:13 0.961 2
3 Fiddly Bits 5317 0.917 20:05:25 1:15:25 1:09:09 3:10 0.925 3
4 Kernach 2970 0.926 20:05:48 1:15:48 1:10:11 4:15 0.927 4
5 Attitude 7317 0.945 20:04:45 1:14:45 1:10:38 4:39 0.943 5
6 Kalamar 3171 0.879 20:11:14 1:21:14 1:11:24 5:52 0.879 6
7 Indigo 8063 0.950 20:07:19 1:17:19 1:13:27 7:35 0.930 7
DNC Camira 2474 1.024 1.023 8
DNC Extreme Reality 6909 0.912 0.911 8
Processed on 09/05 at 20:56